Tim Konsultan Anestesi Bedah Jantung
Tim Konsultan Bedah Jantung & Pemb Darah
Tim Konsultan Echocardiography :
Tim Konsultan Kardiovaskular Interventional
Tim Konsultan Kardiologi pediatri
Tim Konsultan Perfusi Bedah Jantung
Tim Konsultan Pencitraan Jantung
Tim Konsultan Prevensi & Rehabilitasi Kardiovaskuler
Ruangan | Jenis Pelayanan Dan Pelayanan Unggulan |
---|---|
Poliklinik |
Pelayanan Unggulan : |
Jantung Dewasa : |
|
Jantung Anak : |
|
Cathlab |
Pelayanan Unggulan : |
Pelayanan Unggulan : |
|
|
Jumlah Pasien | ||||
---|---|---|---|---|
Bulan | POLI Jantung PPJT Lt 1 | Unit Rawat Inap PPJT Lt.3 | Unit Cathlab dan OK PPJT Lt.5 (diambil data dari cathlab IDIK karna belum beroperasional) | OK TKV (data diambil dari jumlah operasi pasien TKV di IBP, karna belum beroperasi) |
Januari | beroperasional di Gedung PPJT lantai 1 mulai bulan Maret | 106 | 157 | 57 |
Februari | 108 | 147 | 65 | |
Maret | 1833 | 127 | 153 | 75 |
April | 2156 | 111 | 142 | 142 |
Mei | 2246 | 1106 | 165 | 87 |
Juni | 1507 | 79 | 72 | 91 |
Juli | 2372 | 98 | 140 | 118 |
Agustus | 2219 | 106 | 124 | 140 |
September | 1713 | 91 | 141 | 106 |
Oktober | 1855 | 95 | 164 | 81 |
November | 1817 | 96 | 160 | 68 |
Desember | 1436 | 110 | 160 | 46 |
Jumlah | 19.154 | 1.127 | 1.725 | 1.022 |
No | Author | Tahun | Judul Publikasi | Nama Jurnal |
---|---|---|---|---|
1 | Dr. Suhardi | 2013 | Efek partikulat jelaga terhadap kadar ekspresi tumor necrosis factor alpha (TNFα) pada peny kardiovaskular | Folia Medica Indonesiana Vol. 48 No. 4 October-December 2012 : 186-189 |
2 | Dr. Meity Ardiana, Muhammad Aminuddin | 2013 | Pengaruh paparan partikulat jelaga thdp ekspressi CD 54/intercellular adhession molecule-1 (ICAM-1) pd mekanisme Gangguan sistem Kardiovaskular. | Folia Medica Indonesiana Vol. 48 No. 2 ,April-Juni 2012 |
3 | Dr. Rosi Amrilla Fagi | 2013 | Korelasi pengukuran filling pressure ventrk.kiri antara metode E/VP dgn E/E’pada penderita kardiomiopati dilatif di bag.ekokardiografi RS.Dr.Soetomo,Surabaya. | Folia Medica Indonesiana Vol. 50 No. 1 , January-March 2014: 30-33 |
4 | Dr.Nurwahyudi, | 2013 | Hubungan antara konsentrasi heart type fatty acid binding (HFABP) dgn N-terminal pro Brain Natriuretic peptide (NT-pro BNP) pada serum penderita SKA di RS.Dr.Soetomo. | Folia Medica Indonesiana Vol. 50 No. 2 ,April-Juni 2014: 73-80 |
5 | Dr.Dhani.T.W, | 2013 | Hubungan antara kadar N-terminal pro brain natriuretic peptide (NT-pro BNP) dan parameter ekokardiografi fungsi diastolik ventr kiri pada sindroma koroner akut | Folia Medica Indonesiana Vol. 50 No. 1 January – March 2014 : 19-24 |
6 | Dr.Fouzal.A. | 2013 | Hubungan antara kadar N-terminal pro brain natriuretic peptide (NT-pro BNP) dan parameter ekokardiografi fungsi diastolik ventr kiri pada sindroma koroner akut | Folia Medica Indonesiana Vol. 50 No. 1 January-March 2014:25-29 |
7 | Dr.Ariadi.N, | 2013 | Perbedaan pemulihan denyut jantung pada subjek laki-laki dewasa obesitas dengan dan tanpa sindroma metabolik. | Folia Medica Indonesiana Vol. 49 No. 4 October – December 2013 : 268-271 |
8 | Dr. Yudi Her Oktaviono, dr., SpJP(K),FIHA | 2014 | Endothelial progenitor cells proliferated via MEK-dependent p42 MAPK signaling pathway | Molecular and Cellular Biochemistry. February 2015, Volume 400, Issue 1, pp 201–206 |
9 | Dr. Yudi Her Oktaviono, dr., SpJP(K),FIHA | 2014 | Proliferation of Peripheral Blood-Derived Endothelial Progenitor Cells From Stable Angina Subjects | The Indonesian Biomedical Journal. Vol 6 No. 2 |
10 | dr.Farhanah Meutia | 2014 | Hubungan kadar Nitric oxide plasma dgn derajat keparahan stenosis arteri koroner berdasarkan Sullivan scoring system pd penderita angina stabil. | Folia Medica Indonesiana Vol. 51 No. 1 January – March 2015 : 22-30 |
11 | dr.Dwi Ariyanti | 2014 | Hubungan kadar Heat shock protein HSP 70 ekstraseluler dgn fungsi ventr.kiri pd pend.SKA. | Folia Medica Indonesiana Vol. 51 No. 2 April – June 2015 : 125-131 |
12 | dr.Dwi Ariyanti | 2015 | Hubungan antara protein 70 (HSP 70) ekstraseluler dan gagal jantung,kematian dan rehospitalisasi pd penderita SKA | Folia Medica Indonesiana Vol. 51 No. 2 ,April-Juni 2015: 125-131 |
13 | Muhammad Aminuddin,Dr, Spjp(K), FIHA | 2016 | Profil Ekg Pasien Hipertensi Di Poliklinik Jantung (Ecg Profile Of Hypertension Patients In Outpatient Cardiac Unit) | Jurnal Ners Vol. 11 No. 1 April 2016: 40-44 |
14 | Muhammad Aminuddin,Dr, Spjp(K), FIHA | 2016 | NT-ProBNP Level Changes After Combination Therapy With Bisoprolol and ACE-Inhibitor in Patient with Heart Failure. | Folia medica Indonesiana Vol 52 No. 4 October –December : 258-263 |
15 |
|
2016 | Carotid Intima-Media Thickness In Indonesian Subjects With Cardiovascular Disease Risk Factors Who Were Not Receiving Lipid-Lowering Agents, | Volume 25, Number 3, Page 139-202, International Journal Of Angiology 2016. ISSN 1061 1711 |
16 |
|
2017 | How to make a deal with distal left main coronary artery type A trifurcation lession | Journal of The American College of CardiologyVol. 69 no. 16 Suppl. S April 2017 |
17 | DR. Yudi Her Oktaviono dr., SpJP(K), FIHA | 2017 | Chronic Total Occlusion of Ostial Left Main Coronary artery | Journal of The American College of Cardiology Vol. 69 no. 16 Suppl. S April 2017 |
18 |
|
2017 | Successful PCI to Protected Left Main Disease and Heavily Calcified Double CTO Using Simple Wire | Journal of The American College of Cardiology Vol. 69 no. 16 Suppl. S April 2017 |
19 |
|
2017 | Endovascular Revascularization: Ostial Common Illiac Artery Occlusion | Journal of The American College of CardiologyVol. 69 no. 16 Suppl. S April2017 |
20 | Nugroho J,MD,PhD,FIHA,FICA | 2017 | Correlation between Osteoprotegerin Serum Level and Coronary Calcification Using Coronary ArteryCalcium Score in Patient with Moderate–SevereCardiovascular Risk Factor | International Journal of Angiology, DOI https://doi.org/10.1055/s-0037-1607050.ISSN 1061-1711. |
21 |
|
2017 | The Difference Of Blood Pressure And Arterial Stiffness After Intake Of Arabica And Robusta Coffee In Controlled Hypertension | Folia Medica Indonesiana Vol. 53 No. 3 September 2017 : 209-216 |
22 |
|
2017 | Effect Of Body Mass Index (BMI) On Mortality And Readmission Of Heart Failure Patients In Cardiovascular Outpatient Care Unit at Dr. Soetomo Hospital, Surabaya | Folia Medica Indonesiana 52 (1), 47-50 |
23 | DR. Yudi Her Oktaviono dr., SpJP(K), FIHA | 2017 | Cardiomyocyte Reprogramming: A Potential Strategy for Cardiac Regeneration | Mollecular and Cellular Biomedical Sciences Volume 1 no. 1Page 1-5 Print ISSN: 2527-4384, Online ISSN: 2527-3442 |
24 | DR. Yudi Her Oktaviono dr., SpJP(K), FIHA | 2017 | Effects of Statins on Endothelial Progenitor CellProliferation from Peripheral Blood of Stable Coronary Artery Disease Patient | Jurnal Kardiologi IndonesiaVolume 38, No 1, Januari-Maret 2017ISSN 0126/3773 |
25 | Muhammad Aminuddin,dr, Sp.JP(K) , FIHA. FAsCC | 2018 | Seorang Pasien Aids Dengan Efusi Perikard Masif | Saintika Medika, 2018/6/1, jilid 14 terbitan 1 |
26 | DR. Yudi Her Oktaviono dr., SpJP(K), FIHA | 2018 | The Rule of Coronary Coil Embolization in Coronary ArteryFistula | Journal of the American College of Cardiology, Vol. 71, No. 16, SUPPL S, 2018 |
27 |
|
2018 | Effects of Garlic Extract (Allicin) on Proliferation of Endothelial Progenitor Cell (EPC) in Stable Coronary Artery Disease Patients | Abstrak ASMIHA 27th 2018 ,European Heart Journal Supplements 20 (D), D18-D19 |
28 |
|
2018 | Direct Effect of Lisinopril, Ramipril, and Captopril on Endothelial Progenitor Cell (EPC) Proliferation from Peripheral Blood of Stable Coronary Artery Disease Patient | Abstrak ASMIHA 27th 2018 , European Heart Journal Supplements 20 (D), D23-D23 |
29 |
|
2018 | Pengaruh Pemberian Atorvastatin 40 mg sebelum PCI pada penderita SCAD terhadap kejadian periprocedural myovardial Infarction | Abstrak ASMIHA 27th 2018 European Heart Journal Supplements, Volume 19, Issue Suppl_E |
30 |
|
2018 | Pengaruh Hipoxic preconditioning pd kultur adipocyte derived mesenchymal stemm cell (AMScs) terhadap ekspresi Heat Shock Protein (HSP) 27,HSP 70 dan HSP 90. | Abstrak ASMIHA 27th 2018 , European Heart Journal Supplements 20 (D), D1-D17 |
31 |
|
2018 | Pengaruh Prakondisi Hipoksia Terhadap Ekspresi Reactive Oxygen Spesies (ROS) Dan Superoxide Dismutase (SOD) Intraselular Pada Kultur Adipose Derived Mesenchymal Stem Cells | Abstrak ASMIHA 27th 2018 , European Heart Journal Supplements 20 (D), D1-D17 |
32 |
|
2018 | Perbedaan Antara Kadar Platelet Imatur Penderita Diabetes Melitus Dengan Non Diabetes Melitus Pada Penderita Penyakit Jantung Koroner Stabil | Abstrak ASMIHA 27th 2018 , European Heart Journal Supplements 20 (D), D1-D17 |
33 |
|
2018 | Perbedaan Kadar Enzim Paraoxonase-1 Dan Ox-LDL Pada Penderita Penyakit Jantung Koroner Dan Non Penyakit Jantung Koroner | Abstrak ASMIHA 27th 2018 , European Heart Journal Supplements 20 (D), D1-D17 |
34 | Budi Susetio Pikir, dkk | 2018 | Porphyromonas gingivalis vesicles reduce MDA-LDL levels and aortic wall thickness in high fat diet induced atherosclerosis rats | ARTERY RESEARCH Volume 23, September 2018, Pages 20-27 |
Sedang dalam pengembangan.
Gedung Pusat Pelayanan Jantung Terpadu (PPJT) yang terletak di Jalan Mayjend. Prof. Dr. Moestopo 6-8
dengan bangunan menghadap Jalan Dharmawangsa, lokasi ini sangat dekat dengan Stasiun Kereta Api
Gubeng dengan jarak tempuh kurang lebih 15 menit. Apabila dari Terminal Bungurasih
dengan jarak tempuh kurang lebih 1 jam, begitu juga dari Bandara Juanda dengan jarak tempuh
kurang lebih 1,5 jam.
Bagi warga Kota Surabaya, lokasi gedung ini mudah diakses karena dilalui kendaraan umum dari
berbagai jurusan maupun kendaraan pribadi.
Alamat : Jl. Mayjend. Prof. Dr. Moestopo No. 6-8,
Kecamatan Gubeng, Kelurahan Airlangga, Kota Surabaya
60286.
Telepon : +62 31 5501078;
No. WhatsApp : +62 812 1670 0101 (Hanya Menerima
Pesan Pengaduan).
Email : [email protected]