Nama : Pelayanan Manajemen Program Pengendalian Resistensi Antimikroba (PPRA)
Kepala : Hari Parathon, dr., Sp. OG (K)
Alamat : Komite PPRA
RSUD Dr Soetomo
Jl. Mayjend Prof Moestopo 6-8 Surabaya.
Nama : Pelayanan Manajemen Program Pengendalian Resistensi Antimikroba (PPRA)
Kepala : Hari Parathon, dr., Sp. OG (K)
Alamat : Komite PPRA
RSUD Dr Soetomo
Jl. Mayjend Prof Moestopo 6-8 Surabaya.
Layanan Pengembangan Pelatihan dan Edukasi
Layanan Surveillance & Research
Layanan Penatagunaan Antibiotik (Antibiotic Stewardship)
Tujuan Penatagunaan Antibiotik adalah :
Layanan Konsultasi dan Forum Kajian Kasus Infeksi Terintegrasi (FORKKIT)
Penanganan penyakit infeksi sulit/kompleks ini dilakukan secara berjenjang dimulai SMF (DPJP atau Tim PRA SMF) dan bila diperlukan KPRA RSUD Dr.Soetomo dapat dilibatkan dalam penanganan kasus tersebut, memberikan bimbingan dan memantau perkembangan pasien.
Prof. Dr. Kuntaman,dr., MS., SpMK(K).
Prof. Usman Hadi, dr., Ph.D., SpPD-KPTI.
Hari Paraton, dr., SpOG(K).
Dr. Erwin Astha Triyono, dr., SpPD-KPTI., FINASIM.
Mariyatul Qibtiyah, S.Si., Apt., Sp.FRS.
Agustina Damayanti, S.K.M.
Fendy Matulatan,dr., Sp.B(K)BA.
Musofa Rusli, dr., Sp.PD.
Bambang Pujo Semedi, dr., SpAn-KIC.
Dwiyanti Puspitasari, dr., DTMH., MCTM., SpA(K).
No | Jenis peralatan per divisi | Jumlah dan kondisi peralatan medik tahun 2018 | |
Standar (SPM) | Jumlah Saat ini | ||
DIVISI URIN | |||
1 | Inkubator O2 | 1 | 1 |
2 | Vortex | 1 | 1 |
3 | Refrigerator 2 pintu | 1 | 1 |
4 | Refrigerator 1 pintu | 1 | 1 |
5 | Mikroskop binokuler CX 31 | 1 | 1 |
6 | Bio Safety Cabinet (BSC) level 2A | 1 | 1 |
7 | Mikroskop CX-23 dan komputer | 1 | 1 |
8 | Termometer Air Raksa | 1 | 2 |
No | Jenis peralatan per divisi | Jumlah dan kondisi peralatan medik tahun 2018 | |
Standar (SPM) | Jumlah Saat ini | ||
DIVISI DARAH | |||
1 | Inkubator O2 | 2 | 1 |
2 | Vortex | 1 | 1 |
3 | Refrigerator 2 pintu | 2 | 2 |
4 | Centrifuge 15 cc | 1 | 1 |
5 | Mikroskop binokuler CX21 | 1 | 1 |
6 | Mikroskop lapangan gelap CH2 | 2 | 1 |
7 | Mikroskop CX23 + komputer | ||
8 | Mikropipet 100 – 1000 µL | 1 | 1 |
9 | Bactec 9050 | 1 | 1 |
10 | Bactec 9120 | 1 | 1 |
11 | An aerobic jar | 4 | 2 |
12 | Bio Safety Cabinet (BSC) level 2A | 1 | 1 |
13 | Termometer air raksa | 1 | 1 |
No | Jenis peralatan per divisi | Jumlah dan kondisi peralatan medik tahun 2018 | |
Standar (SPM) | Jumlah saat ini | ||
DIVISI PUS | |||
1 | Inkubator O2 | 2 | 2 |
2 | Vortex | 1 | 1 |
3 | Refrigerator | 2 | 2 |
4 | Mikroskop binokuler CH20 | 1 | 1 |
5 | Mikroskop CX23 + Komputer | 1 | 1 |
6 | Sentrifuge 15 cc | 1 | 1 |
7 | Anaerobic jar | 4 | 2 |
8 | Termometer air raksa | 1 | 1 |
No | Jenis peralatan per divisi | Jumlah dan kondisi peralatan medik tahun 2018 | |
Standar (SPM) | Jumlah Saat ini | ||
DIVISI SPUTUM | |||
1 | Inkubator O2 | 2 | 2 |
Inkubator CO2 | 1 | 1 | |
2 | Vortex | 1 | 1 |
3 | Referigerator | 2 | 2 |
4 | Mikroskop binokuler CX21 | 1 | 1 |
Mikroskop binokuler CX31 | 1 | 1 | |
Mikroskop binokuler CX23+ Komputer | 1 | 1 | |
5 | Sentrifuge 15 cc | 3 | 3 |
6 | Spektrofotometer | 1 | 1 |
7 | Mikro centrifuge | 1 | 1 |
8 | BSC Class II level II B | 3 | 1 |
9 | Timbangan analitik | 1 | 1 |
10 | Mikropipet 50-200µL | 1 | 1 |
11 | Mikropipet 20-100µL | 1 | 1 |
12 | Mikropipet 100-1000µL | 1 | 1 |
13 | Waterbath | 1 | 1 |
14 | Slide Drying Bench | 1 | 1 |
15 | Termometer air raksa | 1 | 1 |
No | Jenis peralatan per divisi | Jumlah dan kondisi peralatan medik tahun 2018 | |
Standar (SPM) | Jumlah Saat ini | ||
DIVISI TB | |||
1 | Inkubator CO2 | 1 | 1 |
2 | Referigerator 2 pintu | 1 | 1 |
3 | Referigerator 1 pintu | 1 | 1 |
4 | Referigerator microcentrifuge swing bucket | 1 | 1 |
5 | BSC Class II level II B | 1 | 1 |
6 | Vortex | 1 | 1 |
7 | Mikropipet 200 – 1000 µL | 1 | 1 |
8 | Mikropipet 50-200 µL | 1 | 1 |
No | Jenis peralatan per divisi | Jumlah dan kondisi peralatan medik tahun 2018 | ||||
Standar (SPM) | Jumlah Saat ini | |||||
RUANG PHOENIX | ||||||
1 | Mikropipet 20-200 µL | 1 | 1 | |||
2 | Refrigerator 1 pintu | 2 | 2 | |||
2 | Mikropipet 50 cc | 1 | 1 | |||
3 | Inkubator | 1 | 1 | |||
4 | Inkubator CO2 | 1 | 1 | |||
5 | Refrigerator 2 pintu | 1 | 1 | |||
6 | Bio Safety Cabinet (BSC) level 2A | 1 | 1 | |||
7 | Vortex | 1 | 1 | |||
No | Jenis peralatan per divisi | jumlah dan kondisi peralatan medik tahun 2018 | ||||
Standar (SPM) | Jumlah Saat ini | |||||
RUANG MEDIA dan DAPUR | ||||||
1 | Blast air oven | 2 | 2 | |||
2 | Incubator O2 | 2 | 1 | |||
3 | Microwave | 1 | 1 | |||
4 | Timbangan analitik | 1 | 1 | |||
Timbangna kasar | 1 | 1 | ||||
5 | Waterbath | 1 | 1 | |||
6 | Autoclave | 5 | 5 | |||
7 | Refrigerator 2 pintu | 2 | 2 | |||
8 | Refrigerator 1 pintu | 1 | 1 | |||
9 | Laminar air flow | 1 | 1 | |||
10 | pH meter | 1 | 1 | |||
11 | Media Dispenser Kit/Lower Lock | 1 | 1 | |||
12 | Magnetic Barr Stirer | 1 | 0 |
No | Jenis peralatan per divisi | Jumlah dan kondisi peralatan medik tahun 2018 | |
Standar (SPM) | Jumlah Saat ini | ||
RUANG JAMUR | |||
1 | Refrigerator 2 pintu | 2 | 2 |
2 | Refrigerator 1 pintu | 1 | 1 |
3 | BSC Class II level IIA | 1 | 1 |
4 | Incubator O2 | 1 | 0 |
5 | Mikro pipet 200 – 200 µL | 2 | 0 |
6 | Low temp freezer -80C | 1 | 1 |
7 | Previ color Gram | 1 | 1 |
No | Jenis peralatan per divisi | Jumlah dan kondisi peralatan medik tahun 2018 | |
Standar (SPM) | Jumlah Saat ini | ||
RUANG BIOMOLEKULER | |||
1 | Thermal Cycler | 1 | 1 |
2 | Vortex ( Hibah) | 1 | 1 |
3 | Dry block heater ( Hibah) | 2 | 1 |
4 | Refrigerator ( Hibah) | 1 | 1 |
5 | Spin Down ( Hibah) | 1 | 1 |
6 | Biomedical freezer -20°C ( Hibah) | 1 | 1 |
7 | Referigerated micro centrifuge ( Hibah) | 1 | 1 |
8 | Centrifuge 15 cc ( Hibah) | 1 | 1 |
9 | Microwave ( Hibah) | 2 | 2 |
10 | Gel Electrophoresis System ( Hibah) | 1 | 1 |
11 | Gel Doc System dengan perangkat komputer ( Hibah) | 1 | 1 |
12 | Timbangan analitik ( Hibah ) | 1 | 1 |
13 | BSC level 2A ( Hibah ) | 1 | 1 |
14 | Laminar Air Flow ( Hibah ) | 1 | 1 |
15 | Tropi Cooler ( Hibah ) | 1 | 1 |
16 | Micropipet P200(50-200 µL) (Hibah ) | 1 | 1 |
17 | Termometer Air Raksa | 1 | 1 |
18 | Micropipet 0,5 – 10 µL ( Hibah) | 3 | 3 |
19 | Micropipet 10 – 100 µL ( Hibah) | 3 | 3 |
20 | Micropipet 20 – 200 µL ( Hibah) | 3 | 3 |
21 | Micropipet 100 – 1000 µL ( Hibah) | 3 | 3 |
22 | Micropipet 2 – 20 µL ( Hibah) | 1 | 1 |
No | Jenis peralatan non medis
( RUANG GUDANG ) |
Jumlah dan kondisi peralatan tahun 2018 | |
Standar
(SPM) |
Jumlah
Saat ini |
||
1 | Refrigerator 2 pintu | 1 | |
2 | Timbangan analitik | 10 | |
3 | Waterbath | 8 | |
4 | Micropipet P2 (0,2-2 µL) | 1 | |
5 | Micropipet P10 (0,2-2 µL) | 1 | |
6 | Micropipet P200 (50-200 µL) | 2 | |
7 | Micropipet 1-10 µL | 5 | |
8 | Micropipet 0,5-10 µL | 21 | |
9 | Micropipet FIX 100 µL | 1 | |
10 | Micropipet 1 – 5 µL | 2 | |
11 | Micropipet P200 (50-200 µL) | 2 | |
12 | Micropipet P100 (20-100 µL) | 1 | |
13 | Micropipet 2-20 µL | 1 | |
14 | Micropipet 200-1000 µL | 1 | |
15 | Micropipet 50-200 µL | 1 | |
16 | Micropipet 0,1-2 µL | 4 | |
17 | Caliper | 4 |
Sedang dalam pengembangan.
NO |
JUDUL | PENGARANG | TAHUN |
|
1 | Surveillance of healthcare-associated infections in Indonesian hospitals | DO Duerink, Djoko Roeshadi, Hendro Wahjono, Endang Sri Lestari, Usman Hadi, JC Wille, RM De Jong, NJD Nagelkerke, PJ Van den Broek | 2006 | biofarmaka.ipb.ac.id/biofarmaka/2011/Material%20of%20Workshop%20HerbalNet%20(Antimicrobial%20Resistance)%20-%20Surveillance%20of%20healthcare-associated%20infections.pdf |
2 | Antimicrobial resistance and antibiotic use in low-income and developing countries | Usman Hadi, Erni P Kolopaking, Widjoseno Gardjito, Inge C Gyssens, PJ Van den Broek | 2006 | journal.unair.ac.id/filerPDF/10%20Usman%20Hadi.pdf |
3 | Audit of antibiotic prescribing in two governmental teaching hospitals in Indonesia | U Hadi, DO Duerink, ES Lestari, NJ Nagelkerke, M Keuter | 2006 | |
4 | Survey of antibiotic use of individuals visiting public healthcare facilities in Indonesia | Usman Hadi, D Offra Duerink, Endang Sri Lestari, Nico J Nagelkerke, Susanne Werter, Monique Keuter, Eddy Suwandojo, Eddy Rahardjo, Peterhans van den Broek, Inge C Gyssens | 2008 | https://www.sciencedirect.com/science/article/pii/S1201971208000350 |
5 | Audit of antibiotic prescribing in two governmental teaching hospitals in Indonesia | Usman Hadi, DO Duerink, ES Lestari, NJ Nagelkerke, M Keuter, D Huis In’t Veld, E Suwandojo, E Rahardjo, P Van Den Broek, IC Gyssens | 2008 | https://www.sciencedirect.com/science/article/pii/S1198743X14621649 |
6 | Audit of antibiotic prescribing in two governmental teaching hospitals in Indonesia | Usman Hadi, DO Duerink, ES Lestari, NJ Nagelkerke, M Keuter, D Huis In’t Veld, E Suwandojo, E Rahardjo, P Van Den Broek, IC Gyssens | 2008 | https://www.sciencedirect.com/science/article/pii/S1198743X14621649 |
7 | Antimicrobial resistance among commensal isolates of Escherichia coli and Staphylococcus aureus in the Indonesian population inside and outside hospitals | ES Lestari, JA Severin, PMG Filius, K Kuntaman, DO Duerink, U Hadi, H Wahjono, HA Verbrugh | 2008 | http://eprints.undip.ac.id/7596/1/endang_sri_lestari.pdf |
8 | Optimizing antibiotic usage in adults admitted with fever by a multifaceted intervention in an Indonesian governmental hospital | Usman Hadi, Monique Keuter, Henri Van Asten, Peterhans Van Den Broek, study group ‘Antimicrobial resistance in Indonesia: Prevalence and Prevention’(AMRIN) | 2008 | https://onlinelibrary.wiley.com/doi/pdf/10.1111/j.1365-3156.2008.02080.x |
9 | Antimicrobial Resistance in Indonesia, Prevalence and Prevention Study Group: Unusually high prevalence of panton-valentine leukocidin genes among methicillin-sensitive Staphylococcus aureus strains carried in the Indonesian population | JA Severin, ES Lestari, K Kuntaman, DC Melles, M Pastink, JK Peeters, SV Snijders, U Hadi, DO Duerink, A van Belkum, HA Verbrugh | 2008 | https://scholar.google.co.id/scholar?hl=id&as_sdt=0,5&cluster=2897251859336511746 |
10 | Study Group ‘Antimicrobial resistance in Indonesia: Prevalence and Prevention’(AMRIN). Optimizing antibiotic usage in adults admitted with fever by a multifaceted intervention in an Indonesian governmental hospital | U Hadi, M Keuter, H van Asten, P van den Broek | 2008 | https://scholar.google.co.id/scholar?hl=id&as_sdt=0,5&cluster=13847642631702463580 |
11 | Cross-sectional study of availability and pharmaceutical quality of antibiotics requested with or without prescription (Over The Counter) in Surabaya, Indonesia | Usman Hadi, Peterhans van den Broek, Erni P Kolopaking, Nun Zairina, Widjoseno Gardjito, Inge C Gyssens | 2010 | https://bmcinfectdis.biomedcentral.com/articles/10.1186/1471-2334-10-203 |
12 | Study Group ‘Antimicrobial Resistance in Indonesia: Prevalence and Prevention’(AMRIN): Molecular characterization of extended-spectrum beta-lactamases in clinical Escherichia coli and Klebsiella pneumoniae isolates from Surabaya, Indonesia | JA Severin, NM Mertaniasih, K Kuntaman, ES Lestari, M Purwanta, N Lemmens-Den Toom, DO Duerink, U Hadi, A van Belkum, HA Verbrugh, WH Goessens | 2010 | https://scholar.google.co.id/scholar?hl=id&as_sdt=0,5&cluster=9211291745082600570 |
13 | Problem of antibiotic use and antimicrobial resistance in Indonesia: are we really making progress? | Usman Hadi, Kuntaman Kuntaman, Mariyatul Qiptiyah, Hari Paraton | 2013 | https://scholar.google.co.id/citations?user=2Etl764AAAAJ&hl=id&oi=ao#d=gs_md_cita-d&u=%2Fcitations%3Fview_op%3Dview_citation%26hl%3Did%26user%3D2Etl764AAAAJ%26citation_for_view%3D2Etl764AAAAJ%3AMXK_kJrjxJIC%26tzom%3D-420 |
14 | Antibiotic usage and antimicrobial resistance in Indonesia | Usman Hadi | 2013 | https://openaccess.leidenuniv.nl/bitstream/handle/1887/13821/07.pdf?sequence=12 |
15 | Genomic analysis of diversity, population structure, virulence, and antimicrobial resistance in Klebsiella pneumoniae, an urgent threat to public health | Kathryn E Holt, Heiman Wertheim, Ruth N Zadoks, Stephen Baker, Chris A Whitehouse, David Dance, Adam Jenney, Thomas R Connor, Li Yang Hsu, Juliëtte Severin, Sylvain Brisse, Hanwei Cao, Jonathan Wilksch, Claire Gorrie, Mark B Schultz, David J Edwards, Kinh Van Nguyen, Trung Vu Nguyen, Trinh Tuyet Dao, Martijn Mensink, Vien Le Minh, Nguyen Thi Khanh Nhu, Constance Schultsz, Kuntaman Kuntaman, Paul N Newton, Catrin E Moore, Richard A Strugnell, Nicholas R Thomson | 2015 | https://www.pnas.org/content/112/27/E3574.short |
16 | Prevalence of methicillin resistant Staphylococcus aureus from nose and throat of patients on admission to medical wards of DR Soetomo Hospital, Surabaya, Indonesia | K Kuntaman, Usman Hadi, Firman Setiawan, Eko Budi Koendori, Musofa Rusli, Dewi Santosaningsih, Juliette Severin, Henri A Verbrugh | 2016 | http://www.thaiscience.info/Journals/Article/TMPH/10983691.pdf |
17 | Penurunan Penggunaan Antibiotik pada Pasien Anak dengan Demam | MM Hapsari, Helmia Farida, Monique Keuter, van den Broek PJ, Usman Hadi, Y Herawati, Anggoro DB Sachro | 2016 | |
18 | Antibiotic susceptibilities and genetic characteristics of extended-spectrum beta-lactamase-producing Escherichia coli isolates from stools of pediatric diarrhea patients in Surabaya, Indonesia | Dadik Raharjo, K Kuntaman, Usman Hadi, Sugeng Harijono, Subijanto Marto Sudarmo, Tatsuya Nakamura, Keigo Shibayama, Masato Fujisawa, Toshiro Shirakawa | 2017 | https://pdfs.semanticscholar.org/e08b/e0a77a9b727eccd811a8a716cd9333d8fb4f.pdf |
19 | Progress towards antimicrobial resistance containment and control in Indonesia | Harry Parathon, Kuntaman Kuntaman, Tri Hesty Widiastoety, Bayu T Muliawan, Anis Karuniawati, Mariyatul Qibtiyah, Zunilda Djanun, Jihane F Tawilah, Tjandra Aditama, Visanu Thamlikitkul, Sirenda Vong | 2017 | https://www.bmj.com/content/358/bmj.j3808 |
20 | Empirical Antibiotic Therapy Assessment of Patients diagnosed with Sepsis in Intermediate Care Ward of Internal Medicine Department of Dr. Soetomo General Hospital according to Gyssens Method | Ronald Pratama Adiwinoto, Florentina Sustini, Hardiono Hardiono, Agung Dwi Wahyu Widodo, Boerhan Hidajat, Usman Hadi | 2018 | |
21 | International comparison of causative bacteria and antimicrobial susceptibilities of urinary tract infections between Kobe, Japan, and Surabaya, Indonesia | 2018 | https://www.jstage.jst.go.jp/article/yoken/71/1/71_JJID.2017.233/_pdf | |
22 | The Prevalence of Extended Spectrum Beta Lactamase (ESBL) Producing Gut Bacterial Flora Among Patient in Dr.Soetomo Hospital and Primary Health Centre in Surabaya | Dian Neni Naelasari, Eko Budi Koendhori, Linda Dewanti Rosantia Saraswati,K Kuntaman | 2018 | |
23 | Comparison of molevculer characteristics of carbapenem-resistant urinary track infection – causing pathogens between Japan, Tahiland, and Indonesia | K Shigemura, K Nishimoto, K Osawa,K Kuntaman,S.Sung,K.Chen, K.Kitigawa, T Huang, T Shirakawa, M.Fujisawa | 2019 | https://www.eusupplements.europeanurology.com/article/S1569-9056(19)30404-X/abstract |
Sedang dalam pengembangan
Kantor komite PPRA yang terletak di Jalan Mayjend. Prof. Dr. Moestopo 6-8 dengan bangunan menghadap Jalan Dharmawangsa, lokasi ini sangat dekat dengan Stasiun Kereta Api Gubeng dengan jarak tempuh kurang lebih 15 menit. Apabila dari Terminal Bungurasih dengan jarak tempuh kurang lebih 1 jam, begitu juga dari Bandara Juanda dengan jarak tempuh kurang lebih 1,5 jam.
Bagi warga Kota Surabaya, lokasi gedung ini mudah diakses karena dilalui kendaraan umum dari berbagai jurusan maupun kendaraan pribadi.
Sedang dalam pengembangan.